| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Friday 2 December | Renmark Christmas pageant Renmark | when required | Paddy appearance | |
| Sunday 4 December | Church street parade 44 Marlborough street Malvern | 04.00pm till 7.00 pm | Display vehicle and paddy appearance | UNLEY |
| Friday 9 December | Clare Christmas Parade | 6.30 till 8.00 | Display trailer ,transit and Paddy the platypus | Clare & Gilbert Valley |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Thursday 3 November | Castle plaza South Road | 8.30 till 9.00 pm | display | Marion |
| Saturday 5 November | Hillcrest community Fair 27 -31 Queensborough ave Hillcrest | 9.00 - 4.00 pm | Display trailer plus appearances from Paddy the Platypus | Port Adelaide Enfield |
| Saturday 5 November | Ingle Farm Scouts Fete 18 Canna Rd Ingle Farm | 8.00 - 15.00 | Display Truck | Salisbury |
| Thursday 10 November | Parents & carer's group Disability SA | 9.30 | Guest speaker | Adelaide hills |
| Thursday 10 - Friday 11 November | Renmark SES | when needed | Display trailer plus Paddy appearances | Renmark |
| Saturday 12 November | Rundle Mall under the Gawler place canopy | All day | FloodSafe Information Display and Paddy Appearance and SES Dog Unit attendance | Adelaide |
| Saturday 19 November | Port Adelaide Enfield twilight Christmas Pageant | As required | Paddy Appearance plus FloodSafe vehicle and display trailer/ display Truck | Port Adelaide Enfield |
| Sunday 20 November | Apex Stirling Christmas pageant | As required | Transit plus vehicle and paddy | Adelaide Hills |
| Saturday 26 November | Onkaparinga Pageant | 10.00 am | Paddy Appearance | Onkaparinga |
| Saturday 26 November | Neighbourhood Watch family fun day Walkleys Height | 12.00 - 3.00 pm | Display trailer plus appearances from Paddy the platypus | Port adelaide Enfield |
| Tuesday 29 November | Aldinga Community centre | 12.00 _ 2.00 pm | Display transit plus rescue response vehicle | Onkaparinga |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Saturday 1 October - Monday 3 October | Tumby Bay various shows | where needed | Paddy appearances | |
| Saturday 8 October | Central Market Adelaide | 7.00 am - 3.00 pm | display | Adelaide |
| Saturday 8 October | The Square West Lakes Boulavard | 11.00 am till 2.00 pm | display vehicle plus paddy appearance | Port Adelaide Enfield |
| Saturday 15 October | Glandore Markets | 7.30 till 4.00 pm | Display trailer plus Paddy the Platypus appearances | Marion |
| Friday 21 October - Saturday 22 October | Mount Gambier Show | where needed | Paddy appearance's | Mount Gambier |
| Wednesday 26 October | Barossa Probus club Vine Inn Barossa | 10.30 till 12.30 | Guest speaker | Barossa |
| Thursday 27 October | Blakeview Primary school | 9.45 till 2.15 pm | Display vehicle plus paddy appearances | Playford |
| Thursday 27 October | Port Adelaide forum Town Hall | 07.00 pm till 8.00 pm | Guest speaker | Port Adelaide Enfield |
| Saturday 29 October | Kapunda show Trotting track Kapunda | 10.00 - 03.00pm | Paddy appearance's | Light Region |
| Sunday 30 October | Coast FM open day Glandore community centre | 9.00 - 4.00 pm | Display trailer plus appearance of paddy the Platypus | Marion |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Saturday 3 September | Reedbeds community centre fete 19 Fitch Road Fulham | 10.00 - 16.00 | FloodSafe display trailer | West Torrens |
| Sunday 11 September | Quorn Show | All day | FloodSafe Information Display and Paddy Appearances | |
| Wednesday 14 - 15 September | Riverland Field Day Barmera | All day | FloodSafe Information Display, Paddy Appearances and SES Dog Unit attendance | |
| Saturday 17 September | Mitcham Shopping centre 119 Belair Road Torrens Park | 8.30 till 5.30 | Display | Mitchem |
| Tuesday 20 September | Aldinga Community South Talk Symond Reserve Aldinga Beach | 13.00 - 15.00 | Guest speaker | Onkaparinga |
| Thursday 22 September | Torrens Valley Christian School | talk plus a visit from Paddy the Platypus | Tea Tree Gully | |
| Saturday 24 - 25 September | Murray Bridge Show | All day | FloodSafe Information Display and Paddy appearances | Murray Bridge |
| Tuesday 27 - 29 September | Paskeville Field Days Paskerville | All day | FloodSafe Information Display and Paddy appearances |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Saturday 7 August | Farmer Market Adelaide showgrounds | 8.00 - 1.00 pm | Floodsafe display trailer | Unley |
| Saturday 13 August | The Paddocks Para Hill | 8.30 - 13.30 | FloodSafe display trailer and Paddy appearances | Salisbury |
| Wednesday 17 August | Campbelltown Primary School Ind Street Paradise | 13.30- 15.00 | Talk to students and a visit by Paddy the Platypus | Cambeltown |
| Saturday 20 August | Kurralta Park shopping centre Anzac Highway kurralta Park | 8.30 - 5.30 | display | West Torrens |
| Council presentation | 4 Gleeson St Clare | 11.00- 12.00 | Talk and discussion to managers and CEO | Clare Valley |
| Saturday 27 August | Port Canal shopping centre Port Adelaide | 8.30 - 5.30 | Display | Port adelaide Enfield |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Tuesday 5 July | Zemc meeting Mallala
| 11.00 - 13.00 | FloodSafe talk | Mallala |
| Friday 8 July | Friends of Aldinga & Willunga Libraries Aldinga Library | 12.30 - 2.30pm | Presentation | Onkaparinga |
| Saturday 9 - 10 July | National Rescue Competition Wayville Showground | All day | FloodSafe Information Display and Paddy appearance | Unley |
Monday 11 July till Monday 18 July | Library Display Blackwood Library 215 Main Rd, Blackwood | All week | FloodSafe Information Display | Mitcham |
| Saturday 16 July | Glandore Markets 25 Naldera st Glandore | 7.30 till 4.00pm | Display trailer plus paddy | Marion |
| Monday 18 July | West Lakes Probus club West Lakes | 13.30 -15.00 | FloodSafe talk | West lakes |
| DATE | LOCATION | TIME | DETAILS | COUNCIL |
| Monday 30 May - 3 June | Library Display Unley Library 181 Unley Road, Unley | All day | FloodSafe Information Display | Unley |
| Sunday 12 June | Farmers Market Wayville Showground | 8.00am - 1.00pm | FloodSafe Information Display | Unley |
| Monday 20 June - 24 June | Green Acres Library Fosters Road Greenacres | All day | FloodSafe Information Display | Port Adelaide Enfield |
| Thursday 23 June | Sandy Creek Church Williamstown Road Sandy Creek | 12noon - 12.30pm | Guest speaker | Barossa |
Monday 27 June
| Library Display Mitcham Library Belair Road Hawthorndene | All Week | FloodSafe Information Display | Mitcham |
| Tuesday 28 June | Mount Barker Community library council flood mapping meeting | 19.00 -20.30 | FloodSafe display | Mount Barker |
| Thursday 30 June | Heritage College Oakden | 14.30 - 15.30 | FloodSafe talk to year 6 students | Port Adelaide Enfield |
| DATE | LOCATION | TIME | DETAILS |
| Saturday 7 May | Barmera Display | 10.00am - 3.00pm | FloodSafe Display and Paddy appearance |
| Monday 9-13th May | Library Display West Torrens Library 1 Brooker Terrace, Hilton | All day | FloodSafe Information Display |
| Friday 20 May | Safety Day Nazareth College | All day | FloodSafe Information Talk and Display |
| Sunday 22 May | Balaklava Show & Tell Day Balaklava Oval | 9.30am - 4.00pm | FloodSafe Information Display |
| Monday 30 - 3 June | Library Display Unley Library 181 Unley Road, Unley | All day | FloodSafe Information Display |
| DATE | LOCATION | TIME | DETAILS |
| Friday 1 April Saturday 2 April | Karoonda Farm Fair Grounds | All day | FloodSafe Display |
| Wednesday 6 April | Rotary Club Tea Tree Gully | 6.00pm | FloodSafe Information Presentation |
| Thursday 7 April | St Hilarion Nursing Home | 11.00am | FloodSafe Information Presentation for residents |
| Sunday 10 April | St Peters Lutheran School Fete Hewett Oval Coromandel Parade | 9.00am - 3.00pm | Paddy appearance |
| Wednesday 27 April | Angaston Town Day, The Village Green Murray Street, Angaston | 9.00am - 4.00pm | FloodSafe Display |
| Thursday 28 April | Tanunda Pioneer Town Day Main Street, Tanunda | 11.00am - 3.30pm | FloodSafe Display |
| Friday 29 April | Out of School Hours Care Trinity Gardens Primary School | 11.00am - 12 noon | FloodSafe Information and Paddy appearance |
| Saturday 30 April | Barossa Brunch Murray Street, Nuriootpa | 10.00am - 4.00pm | FloodSafe Display possible Paddy appearance |
| DATE | LOCATION | TIME | DETAILS |
| Thursday 3 March | Two Wells Primary School | 11.00am - 2.30pm | FloodSafe School Visit and Paddy appearance |
| Wednesday 16 March | RAA Street Smart Event Adelaide Entertainment Centre | 9.30am - 2.30pm | FloodSafe Display |
| Saturday 19 March | Rotary Club Plant Sale Waite Reserve | 8.00am - 3.00pm | FloodSafe Display |
| Monday 21 March | Darlington School | 12noon - 1.00pm | FloodSafe School Visit |
| Monday 21 March | National Seniors Australia Modbury | 1.30pm - 2.30pm | FloodSafe Information Session |
| Sunday 27 March | Marion Celebrates Festival Living Kaurna Cultural Centre | 11.00am - 5.00pm | FloodSafe Display and Paddy appearance |
| Wednesday 30 March | Youth Expo Mount Barker | 9.00am - 3.00pm | FloodSafe Information Paddy appearance |
| DATE | LOCATION | TIME | DETAILS |
| DATE | LOCATION | TIME | DETAILS |
| Thursday 20 January | Banksia Park Vacation School Care | 1.30 - 2.30pm | FloodSafe Information and Paddy appearance |
| Saturday 29 January | Campbelltown Golf Course | 10.00am - 3.00pm | FloodSafe Display and Paddy appearance |